Home > products
0.6/1kv (4+1) PVC insulated steel tape armored sheathed power cable(VV22,VLV22)



Nomina
Cross-
sectional
Area of
Conductor
Insu-
lation T-
hickness
She
-ath Thi-
ckness
Outer D-
lameter
of Cable
(Refere-
nce)
Weight of Cable
(Reference)
D.C Resistance of Conductor
at 20 °C (≤)
Test
voltage
Insulation
Resistance
(≥)
Cu Al Cu Al
mm² mm mm mm kg/Km kg/Km Ω/Km Ω/Km KV Ω·Km
4/2.5 1.0/1.8 1.8 18.7 592.5 477.9 4.61/7.41 7.41/12.1 3.5 0.757/0.916
6/4 1.0/1.0 1.8 20.0 721.1 547.9 3.08/4.61  4.61/7.41 3.5 0.645/0.757
10/6 1.0/1.0 1.8 23.1 985.6 708.5 1.83/3.08  3.08/4.61 3.5 0.523/0.645
16/10 1.0/1.0 1.8 25.9 1325.3 880.9 1.15/1.83 1.91/3.08 3.5 0.431/0.523
25/16 1.2/1.0 1.8 30.0 1875.9 1179.4 0.727/1.15  1.20/1.91 3.5 0.444/0.431
35/16 1.2/1.0 2.0 34.3 2695.3 1758.8 0.524/1.15  0.868/1.91 3.5 0.379/0.431
50/25 1.4/1.2 2.1 39.4 3583.6 2257.4 0.387/0.727  0.641/1.20 3.5 0.355/0.444
70/35 1.4/1.2 2.2 44.0 4711.5 2837.4 0.268/0.524  0.443/0.868 3.5 0.355/0.379
95/50 1.6/1.4 2.4 50.4 6184.09 3621.0 0.193/0.387  0.320/0.641 3.5 0.290/0.335
120/70 1.6/1.4 2.6 55.2 7574.6 4306.2 0.153/0.268  0.253/0.443 3.5 0.282/0.335
150/70 1.8/1.4 2.8 60.4 9006.2 5024.6 0.124/0.268  0.206/0.443 3.5 0.294/0.335
185/95 2.0/1.6 2.9 66.5 10972.7 6005.6 0.0991/0.193  0.164/0.320 3.5 0.303/0.290
240/120 2.2/1.6 3.2 74.5 13969.6 7481.7 0.0754/0.153  0.125/0.253 3.5 0.283/0.282
300/150 2.4/1.8 3.4 82.5 17183.2 9015.8 0.0601/0.124  0.100/0.206 3.5 0.263/0.294
400/185 2.6/2.0 3.8 94.1 22960.6 12303.8 0.0470/0.0991  0.0778/0.164 3.5 0.243/0.303
500/240 2.8/2.2 4.1 104.0

28145.0

14742.1 0.0366/0.0754  0.0605/0.125 3.5 0.223/0.283